Silver radioactive isotope number 1: 93Ag |
Neutrons: | 46; |
Jn: | Unknown; |
Decay: | p ? ε ?; |
t1/2: | 1.5E-06s ≈ 1.50 µs; |
Silver radioactive isotope number 2: 94Ag |
Neutrons: | 47; |
Jn: | 0+; |
Decay: | ε : 100.00 % ε p; |
t1/2: | 0.026s ≈ 26.00 ms; |
Silver radioactive isotope number 3: 94Ag |
Neutrons: | 47; |
Jn: | 7+; |
Decay: | ε : 100.00 % ε p : 20.00 %; |
t1/2: | 0.55s ; |
Silver radioactive isotope number 4: 94Ag |
Neutrons: | 47; |
Jn: | 21+; |
Decay: | ε : 100.00 % ε p : 27.00 % p : 4.10 %; |
t1/2: | 0.4s ; |
Silver radioactive isotope number 5: 95Ag |
Neutrons: | 48; |
Jn: | Unknown; |
Decay: | ε p ε; |
t1/2: | 2s ; |
Silver radioactive isotope number 6: 96Ag |
Neutrons: | 49; |
Jn: | 8+; |
Decay: | ε : 100.00 %; |
t1/2: | 4.4s ; |
Silver radioactive isotope number 7: 96Ag |
Neutrons: | 49; |
Jn: | 2+; |
Decay: | ε : 100.00 % ε p : 18.00 %; |
t1/2: | 6.9s ; |
Silver radioactive isotope number 8: 96Ag |
Neutrons: | 49; |
Jn: | 8+; |
Decay: | ε p : 8.15 %; |
t1/2: | 4.4s ; |
Silver radioactive isotope number 9: 97Ag |
Neutrons: | 50; |
Jn: | 9/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 25.9s ; |
Silver radioactive isotope number 10: 98Ag |
Neutrons: | 51; |
Jn: | 6+; |
Decay: | ε : 100.00 % ε p : 1.1E-3 %; |
t1/2: | 47.5s ; |
Silver radioactive isotope number 11: 99Ag |
Neutrons: | 52; |
Jn: | 9/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 124s ≈ 2.07 m; |
Silver radioactive isotope number 12: 99Ag |
Neutrons: | 52; |
Jn: | 1/2-; |
Decay: | IT : 100.00 %; |
t1/2: | 10.5s ; |
Silver radioactive isotope number 13: 100Ag |
Neutrons: | 53; |
Jn: | 5+; |
Decay: | ε : 100.00 %; |
t1/2: | 120.6s ≈ 2.01 m; |
Silver radioactive isotope number 14: 100Ag |
Neutrons: | 53; |
Jn: | 2+; |
Decay: | IT ε; |
t1/2: | 134.4s ≈ 2.24 m; |
Silver radioactive isotope number 15: 101Ag |
Neutrons: | 54; |
Jn: | 9/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 666s ≈ 11.10 m; |
Silver radioactive isotope number 16: 101Ag |
Neutrons: | 54; |
Jn: | 1/2-; |
Decay: | IT : 100.00 %; |
t1/2: | 3.1s ; |
Silver radioactive isotope number 17: 102Ag |
Neutrons: | 55; |
Jn: | 5+; |
Decay: | ε : 100.00 %; |
t1/2: | 774s ≈ 12.90 m; |
Silver radioactive isotope number 18: 102Ag |
Neutrons: | 55; |
Jn: | 2+; |
Decay: | ε : 51.00 % IT : 49.00 %; |
t1/2: | 462s ≈ 7.70 m; |
Silver radioactive isotope number 19: 103Ag |
Neutrons: | 56; |
Jn: | 7/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 3942s ≈ 1.09 h; |
Silver radioactive isotope number 20: 103Ag |
Neutrons: | 56; |
Jn: | 1/2-; |
Decay: | IT : 100.00 %; |
t1/2: | 5.7s ; |
Silver radioactive isotope number 21: 104Ag |
Neutrons: | 57; |
Jn: | 5+; |
Decay: | ε : 100.00 %; |
t1/2: | 4152s ≈ 1.15 h; |
Silver radioactive isotope number 22: 104Ag |
Neutrons: | 57; |
Jn: | 2+; |
Decay: | ε : 99.93 % IT < 0.07 %; |
t1/2: | 2010s ≈ 33.50 m; |
Silver radioactive isotope number 23: 105Ag |
Neutrons: | 58; |
Jn: | 1/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 3567456s ≈ 41.29 d; |
Silver radioactive isotope number 24: 105Ag |
Neutrons: | 58; |
Jn: | 7/2+; |
Decay: | IT : 99.66 % ε : 0.34 %; |
t1/2: | 433.8s ≈ 7.23 m; |
Silver radioactive isotope number 25: 106Ag |
Neutrons: | 59; |
Jn: | 1+; |
Decay: | ε : 99.50 % β - < 1.00 %; |
t1/2: | 1437.6s ≈ 23.96 m; |
Silver radioactive isotope number 26: 106Ag |
Neutrons: | 59; |
Jn: | 6+; |
Decay: | ε : 100.00 %; |
t1/2: | 715392s ≈ 8.28 d; |
Silver radioactive isotope number 27: 107Ag |
Neutrons: | 60; |
Jn: | 7/2+; |
Decay: | IT : 100.00 %; |
t1/2: | 44.5s ; |
Silver radioactive isotope number 28: 108Ag |
Neutrons: | 61; |
Jn: | 1+; |
Decay: | β - : 97.15 % ε : 2.85 %; |
t1/2: | 142.2s ≈ 2.37 m; |
Silver radioactive isotope number 29: 108Ag |
Neutrons: | 61; |
Jn: | 6+; |
Decay: | ε : 91.30 % IT : 8.70 %; |
t1/2: | 13812770000s ≈ 438.00 y; |
Silver radioactive isotope number 30: 109Ag |
Neutrons: | 62; |
Jn: | 7/2+; |
Decay: | IT : 100.00 %; |
t1/2: | 39.6s ; |
Silver radioactive isotope number 31: 110Ag |
Neutrons: | 63; |
Jn: | 1+; |
Decay: | β - : 99.70 % ε : 0.30 %; |
t1/2: | 24.6s ; |
Silver radioactive isotope number 32: 110Ag |
Neutrons: | 63; |
Jn: | 6+; |
Decay: | β - : 98.64 % IT : 1.36 %; |
t1/2: | 21579260s ≈ 249.76 d; |
Silver radioactive isotope number 33: 111Ag |
Neutrons: | 64; |
Jn: | 1/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 643680s ≈ 7.45 d; |
Silver radioactive isotope number 34: 111Ag |
Neutrons: | 64; |
Jn: | 7/2+; |
Decay: | IT : 99.30 % β - : 0.70 %; |
t1/2: | 64.8s ; |
Silver radioactive isotope number 35: 112Ag |
Neutrons: | 65; |
Jn: | 2-; |
Decay: | β - : 100.00 %; |
t1/2: | 11268s ≈ 3.13 h; |
Silver radioactive isotope number 36: 113Ag |
Neutrons: | 66; |
Jn: | 1/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 19332s ≈ 5.37 h; |
Silver radioactive isotope number 37: 113Ag |
Neutrons: | 66; |
Jn: | 7/2+; |
Decay: | IT : 64.00 % β - : 36.00 %; |
t1/2: | 68.7s ; |
Silver radioactive isotope number 38: 114Ag |
Neutrons: | 67; |
Jn: | 1+; |
Decay: | β - : 100.00 %; |
t1/2: | 4.6s ; |
Silver radioactive isotope number 39: 115Ag |
Neutrons: | 68; |
Jn: | 1/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 1200s ≈ 20.00 m; |
Silver radioactive isotope number 40: 115Ag |
Neutrons: | 68; |
Jn: | 7/2+; |
Decay: | β - : 79.00 % IT : 21.00 %; |
t1/2: | 18s ; |
Silver radioactive isotope number 41: 116Ag |
Neutrons: | 69; |
Jn: | 2-; |
Decay: | β - : 100.00 %; |
t1/2: | 160.8s ≈ 2.68 m; |
Silver radioactive isotope number 42: 116Ag |
Neutrons: | 69; |
Jn: | 5+; |
Decay: | β - : 94.00 % IT : 6.00 %; |
t1/2: | 8.6s ; |
Silver radioactive isotope number 43: 117Ag |
Neutrons: | 70; |
Jn: | 1/2-; |
Decay: | β - ~ 100.00 %; |
t1/2: | 72.8s ; |
Silver radioactive isotope number 44: 117Ag |
Neutrons: | 70; |
Jn: | 7/2+; |
Decay: | β - : 94.00 % IT : 6.00 %; |
t1/2: | 5.34s ; |
Silver radioactive isotope number 45: 118Ag |
Neutrons: | 71; |
Jn: | 1-; |
Decay: | β - : 100.00 %; |
t1/2: | 3.76s ; |
Silver radioactive isotope number 46: 118Ag |
Neutrons: | 71; |
Jn: | 4+; |
Decay: | β - : 59.00 % IT : 41.00 %; |
t1/2: | 2s ; |
Silver radioactive isotope number 47: 119Ag |
Neutrons: | 72; |
Jn: | 7/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 2.1s ; |
Silver radioactive isotope number 48: 119Ag |
Neutrons: | 72; |
Jn: | 1/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 6s ; |
Silver radioactive isotope number 49: 120Ag |
Neutrons: | 73; |
Jn: | 3+; |
Decay: | β - : 100.00 % β -n < 3.0E-3 %; |
t1/2: | 1.23s ; |
Silver radioactive isotope number 50: 120Ag |
Neutrons: | 73; |
Jn: | 6-; |
Decay: | β - ~ 63.00 % IT ~ 37.00 %; |
t1/2: | 0.4s ; |
Silver radioactive isotope number 51: 121Ag |
Neutrons: | 74; |
Jn: | 7/2+; |
Decay: | β - : 100.00 % β -n : 0.08 %; |
t1/2: | 0.79s ; |
Silver radioactive isotope number 52: 122Ag |
Neutrons: | 75; |
Jn: | 3+; |
Decay: | β - : 100.00 % β -n : 0.19 %; |
t1/2: | 0.529s ; |
Silver radioactive isotope number 53: 122Ag |
Neutrons: | 75; |
Jn: | 8-; |
Decay: | β - : 100.00 % β -n; |
t1/2: | 1.5s ; |
Silver radioactive isotope number 54: 123Ag |
Neutrons: | 76; |
Jn: | 7/2+; |
Decay: | β - : 100.00 % β -n : 0.55 %; |
t1/2: | 0.3s ; |
Silver radioactive isotope number 55: 124Ag |
Neutrons: | 77; |
Jn: | Unknown; |
Decay: | β - : 100.00 % β -n > 0.10 %; |
t1/2: | 0.172s ; |
Silver radioactive isotope number 56: 125Ag |
Neutrons: | 78; |
Jn: | 7/2+; |
Decay: | β - : 100.00 % β -n; |
t1/2: | 0.166s ; |
Silver radioactive isotope number 57: 126Ag |
Neutrons: | 79; |
Jn: | Unknown; |
Decay: | β - : 100.00 % β -n; |
t1/2: | 0.107s ; |
Silver radioactive isotope number 58: 127Ag |
Neutrons: | 80; |
Jn: | 1/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 0.079s ≈ 79.00 ms; |
Silver radioactive isotope number 59: 128Ag |
Neutrons: | 81; |
Jn: | Unknown; |
Decay: | β - : 100.00 % β -n; |
t1/2: | 0.058s ≈ 58.00 ms; |
Silver radioactive isotope number 60: 129Ag |
Neutrons: | 82; |
Jn: | 9/2+; |
Decay: | β - : 100.00 % β -n; |
t1/2: | 0.046s ≈ 46.00 ms; |
Silver radioactive isotope number 61: 129Ag |
Neutrons: | 82; |
Jn: | 1/2-; |
Decay: | β - β -n; |
t1/2: | 0.16s ; |
Silver radioactive isotope number 62: 130Ag |
Neutrons: | 83; |
Jn: | Unknown; |
Decay: | β -; |
t1/2: | 0.05s ≈ 50.00 ms; |